| Roasting | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Broiling | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Grilling | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Steam/Grill | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Saute | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Stir-Fry | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Pan Broil | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Note: Cooking times and temperatures can vary. We recommend taking an internal temperature as the best way to ensure a superior product and a safe product. |
|||||||||||||||||||||||||||
Pork Cooking Chart


